Tequeños | $500.00 |
Alitas 12 Unidades | $800.00 |
Alitas 6 Unidades | $440.00 |
Arepitas Crying Tiger | $550.00 |
Camarones Al Ajillo | $580.00 |
Burrata | $1,350.00 |
Canastas De Camarón | $500.00 |
Nachos Mixto Pollo Y Res$ | $550.00 |
Trio De Croquetas (4 Quesos, Chorizo Y Pollo Asado) Con Salsa Tártara | $450.00 |
Tartar De Tuna | $650.00 |
Tabla Mixta Pequeña | $1,100.00 |
Tabla Mixta Grande | $1,600.00 |
Rollitos Primavera | $470.00 |
Salchicha Alemana | $590.00 |
Dedos De Mozzarella Con Salsa Pomodoro | $470.00 |
Parrillada Mixta Premium | $2,950.00 |
Parrillada Mixta | $2,200.00 |
Salmón | $950.00 |
Pechuga A La Parrilla | $750.00 |
Filete | $1,150.00 |
Churrasco Angus Certificada | $1,350.00 |
Smash Mermelada De Bacon | $700.00 |
Smash Café Y Ron | $750.00 |
Sándwich Philly Cheesesteak | $750.00 |
Hamburguesa Clásica | $550.00 |
Hamburguesa BBQ | $650.00 |
Ensalada Cesar Pollo | $590.00 |
Pasta Carbonara Con Pollo | $730.00 |
Pasta Alfredo Con Pechuga | $750.00 |
Pasta 4 Quesos Con Camarones | $890.00 |
Pizza Queso Crema Y Espinaca | $560.00 |
Pizza Prosciutto Y Corazón Di Mozarella | $980.00 |
Pizza Margarita | $450.00 |
Pizza 4 Quesos | $700.00 |
Flan De Coco | $450.00 |
Cheesecake | $500.00 |
Papas Fritas | $200.00 |
Papa Chorreada | $250.00 |
Ensalada Verde | $200.00 |
Bastones De Yuca | $200.00 |
Ensalada De Papa | $250.00 |
Tragos | Botellas | |
La Otra Noche | $448 | N/A |
Éxtasis | $300 | N/A |
Roselia | $492 | N/A |
Brunch Sour | $380 | N/A |
Pineapple Pink | $492 | N/A |
Hot Paradise | $370 | N/A |
Que Guayabo | $290 | N/A |
Paloma Two Souls | $450 | N/A |
Margarita Firelball | $400 | N/A |
Tragos | Botellas | |
Sangrías (Tintas, Blanca, Rosada) | $350 | N/A |
Margaritas* | $350 | N/A |
Mojitos* | $350 | N/A |
Mojitos Fresa Coco | $380 | N/A |
Aperol Spritz | $370 | N/A |
Midori Sour | $350 | N/A |
Moscow Mule | $350 | N/A |
Long Island | $370 | N/A |
Old Fashioned | $360 | N/A |
Cosmopolitan | $300 | N/A |
Mimosa | $300 | N/A |
Baileys | $250 | N/A |
Apple Martini | $300 | N/A |
Dry Martini | $280 | N/A |
Martini Sucio | $350 | N/A |
Negroni | $350 | N/A |
Vodka Sour (Ketel One) | $300 | N/A |
Ron Sour (XV) | $270 | N/A |
Whiskey Sour (Buch) | $400 | N/A |
Tragos | Botellas | |
Brugal Extra Viejo | $220 | $1,900 |
Brugal XV | $230 | $2,000 |
Brugal Doble Reserva | $270 | $2,400 |
Brugal Triple Reserva | $280 | $2,500 |
Brugal Leyenda | $300 | $2,700 |
Brugal Leyenda 5to Aniv. | $310 | $2,800 |
Brugal 1888 | $400 | $3,700 |
Zacapa 23 Años | $700 | $6,700 |
Zacapa Ámbar | $400 | $3,700 |
Barceló Gran Añejo | $230 | $2,000 |
Barceló Imperial | $270 | $2,500 |
Tragos | Botellas | |
Grey Goose | $380 | $3,500 |
Stolichanaya | $270 | $2,400 |
Titos | $350 | $3,000 |
Ketel One | $310 | $2,800 |
Tragos | Botellas | |
Tanqueray | $320 | $2,900 |
Tanqueray Sevilla | $340 | $3,100 |
Tanqueray Ten | $410 | $3,800 |
Beefeater | $300 | $2,700 |
Beefeater Pink | $310 | $2,800 |
Bombay | $330 | $3,000 |
Tragos | Botellas | |
Don Julio Blanco | $590 | $5,600 |
Don Julio Reposado | $650 | $6,200 |
Patrón Silver | $570 | $5,400 |
1800 Cristalino | $510 | $4,800 |
Mi Familia Reposada | $680 | $6,600 |
Herradura Añeja | $670 | $6,400 |
Herradura Ultra Añeja | $680 | $6,500 |
José Cuervo Reposado | $270 | $2,750 |
Tragos | Botellas | |
Black Label | $390 | $3,700 |
Double Black | $450 | $4,200 |
Green Label | $590 | $5,600 |
Gold Label | $640 | $6,100 |
Buchanans 12 Años | $430 | $4,300 |
Buchanans 15 Años | $560 | $5,300 |
Buchanans Master | $450 | $4,200 |
Buchannas 18 | $730 | $7,000 |
Buchanans Two Souls | $450 | $4,200 |
Old Parr 12 Años | $380 | $3,500 |
Old Parr 18 Años | $630 | $6,000 |
Singleton 12 | $390 | $3,600 |
Chivas Regal 12 | $370 | $3,400 |
Chivas Regal 13 | $420 | $3,900 |
Chivas Regal 18 | $650 | $6,200 |
Jack Daniels | $380 | $3,500 |
Jack Daniel Honey | $370 | $3,400 |
Glenlivet Founder R. | $470 | $4,400 |
Glenlivet 12 | $520 | $4,900 |
Glenlivet 15 | $690 | $6,500 |
Macallan Triple Cask | $660 | $6,300 |
Macallan Sherry | $680 | $6,500 |
Fireball | $350 | $3,200 |
Tragos | Botellas | |
Hennesy Vs | $570 | $5,400 |
Hennesy Vsop | $580 | $5,600 |
Copas | Botellas | |
Beringer Zinfandel | $300 | $1,950 |
Beringer Pinot Grigio | $300 | $2,300 |
Leira Albariño | N/A | $2,400 |
Martin Codax Albariño | N/A | $2,600 |
Don Pedro Albariño | N/A | $2,700 |
Flor De Vetus Verdejo | N/A | $2,200 |
Copas | Botellas | |
Carmelo Rodero 9 Meses | N/A | $2,600 |
Glorioso Crianza Rioja | N/A | $1,950 |
Marqués De Cáceres Crianza | N/A | $2,300 |
Ramon Bilbao Crianza | N/A | $1,950 |
19 Crimes Red | N/A | $2,500 |
689 Red | N/A | $2,500 |
Menage A Trois Red | N/A | $2,300 |
Apothic Red | N/A | $2,400 |
Bogle Red | N/A | $2,500 |
Palo Alto Cabernet | $330 | $1,950 |
Copas | Botellas | |
Jaume Serra | $280 | N/A |
Segura Viuda | N/A | $2,500 |
Monistrol Brut | N/A | $1,900 |
Maschio Prosseco | N/A | $2,000 |
Maschio Rose | N/A | $2,100 |
Moet Imperial | N/A | $6,900 |
Moet Ice | N/A | $7,600 |
Tragos | Botellas | |
Corona | N/A | $250 |
Presidente Normal | N/A | $220 |
Presidente Ligth | N/A | $220 |
Modelo Rubia | N/A | $240 |
Modelo Negra | N/A | $250 |
Stella | N/A | $260 |
Smirnoff Apple | N/A | $260 |
Heineken | N/A | $250 |
Blue Moon | N/A | $270 |
Paulaner Rubia | N/A | $360 |
Paulaner Negra | N/A | $360 |
Gallo Guatemala | N/A | $200 |
*Precios no incluyen impuestos*
Creado por menudigital.com.do